User's observation nikgus
Displaying 11-19 of 19 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2019 Y1 (ATLAS) | 2020-03-15 17:05 | 9.2 | 3 | 4 | | ||
| C/2017 T2 (PANSTARRS) | 2020-03-15 18:20 | 9.7 | 5 | 4 | | ||
| C/2019 Y1 (ATLAS) | 2020-03-22 17:15 | 9.4 | 3 | 4 | | ||
| C/2017 T2 (PANSTARRS) | 2020-03-22 19:30 | 9.3 | 6 | 4 | | ||
| C/2014 S2 (PANSTARRS) | 2016-04-07 00:30 | 9.9 | 3 | 3 | | ||
| C/2013 US10 (Catalina) | 2016-02-11 23:00:00 | 8.0 | 7 | 3 | | ||
| 252P/LINEAR | 2016-04-06 00:00:00 | 6.9 | 25 | 2 | | ||
| C/2018 W2 (Africano) | 2019-10-01 22:30 | 9.2 | 8 | 1.5 | | ||
| 46P/Wirtanen | 2018-12-01 18:00:00 | 6.3 | 15 | 1.5 | |
Go to page:


