User's observation nikgus
Displaying 11-19 of 19 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
21P/Giacobini-Zinner | 2018-09-08 21:45 | 7.7 | 7 | 10 | 5 | ||
21P/Giacobini-Zinner | 2018-08-09 20:40 | 8.9 | 3 | 5 | |||
C/2014 S2 (PANSTARRS) | 2016-04-07 00:30 | 9.9 | 3 | 3 | |||
252P/LINEAR | 2016-04-06 00:00:00 | 6.9 | 25 | 2 | |||
C/2013 US10 (Catalina) | 2016-02-11 23:00:00 | 8.0 | 7 | 3 | |||
C/2013 US10 (Catalina) | 2016-01-15 04:10:00 | 6.6 | 10 | 4.5 | |||
C/2013 US10 (Catalina) | 2016-01-12 01:25:00 | 6.4 | 12 | 4 | |||
C/2013 US10 (Catalina) | 2016-01-11 04:05:00 | 6.4 | 9 | 4 | |||
C/2013 US10 (Catalina) | 2015-12-30 01:55 | 6.3 | 7 | 4 |
Go to page: