User's observation Artom
Displaying 101-110 of 296 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 168P/Hergenrother | 2012-09-11 20:38:00 | 12.6 | 1.4 | 4 | | ||
| C/2011 L4 (PANSTARRS) | 2013-09-02 18:28:00 | 12.7 | 0.7 | 3 | | ||
| C/2014 W2 (PANSTARRS) | 2015-12-07 21:30 | 12.8 | | ||||
| 103P/Hartley | 2010-08-16 21:07:00 | 12.8 | 1.2 | 5 | | ||
| 168P/Hergenrother | 2012-09-12 20:38:00 | 12.8 | 1.6 | 3 | | ||
| 185P/Petriew | 2012-09-13 00:57:00 | 12.8 | 1.8 | 3 | | ||
| 260P/McNaught | 2012-09-12 21:50:00 | 12.8 | 1.2 | 6 | | ||
| 260P/McNaught | 2012-09-18 00:00:00 | 12.8 | 1.1 | 6 | | ||
| 168P/Hergenrother | 2012-09-13 20:23:00 | 12.9 | 1.3 | 5 | | ||
| C/2010 S1 (LINEAR) | 2013-12-04 17:35:00 | 13 | 0.8 | 4 | |


