User's observation Artom
Displaying 141-150 of 296 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2004 Q2 (Machholz) | 2005-01-10 | 4 | 25 | 5 | | ||
| 252P/LINEAR | 2016-04-29 21:40 | 7.5 | 10 | 1.5 | | ||
| 185P/Petriew | 2012-09-13 00:57:00 | 12.8 | 1.8 | 3 | | ||
| 185P/Petriew | 2012-09-16 00:57:00 | 12.0 | 2.2 | 2.5 | | ||
| 185P/Petriew | 2012-09-17 01:12:00 | 12.2 | 2.2 | 2.5 | | ||
| 185P/Petriew | 2012-09-19 01:12:00 | 12.5 | 2.1 | 1 | | ||
| 168P/Hergenrother | 2012-09-11 20:38:00 | 12.6 | 1.4 | 4 | | ||
| 168P/Hergenrother | 2012-09-12 20:38:00 | 12.8 | 1.6 | 3 | | ||
| 168P/Hergenrother | 2012-09-13 20:23:00 | 12.9 | 1.3 | 5 | | ||
| 168P/Hergenrother | 2012-09-15 21:36:00 | 12.3 | 1.8 | 4 | |


