User's observation Artom

Displaying 151-160 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 N3 (Lulin) 2009-03-28 18:57:008.450.254View Update
C/2015 F5 (SWAN-Xingming) 2015-04-13 20:359.23.7 4View Update
C/2012 X1 (LINEAR) 2013-12-12 02:30:009.53.4 4View Update
C/2015 F4 (Jacques) 2015-08-23 20:3011.81.3 4View Update
C/2013 X1 (PANSTARRS) 2015-10-07 22:5012.11.3 4View Update
C/2013 X1 (PANSTARRS) 2015-11-12 19:3110.63 4View Update
8P/Tuttle 2008-01-04 15:36:005.920 3.5View Update
C/2017 S3 (PANSTARRS) 2018-07-03 20:309.33.5 3.5View Update
C/2014 S2 (PANSTARRS) 2015-08-20 21:0013.30.6 3.5View Update
C/2014 Q2 (Lovejoy) 2015-07-07 22:179.34.6 3.5View Update