User's observation Artom
Displaying 151-160 of 296 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-01-20 16:14:00 | 4.3 | 7.5 | | |||
| C/2014 Q2 (Lovejoy) | 2015-01-21 16:20:00 | 4.3 | 8 | | |||
| C/2014 Q2 (Lovejoy) | 2015-01-18 16:14 | 4.2 | 18 | 6 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-06 18:40:00 | 4.0 | | ||||
| 17P/Holmes | 2008-01-03 15:07:00 | 4.0 | 70 | 1.5 | | ||
| C/2004 Q2 (Machholz) | 2005-01-10 | 4 | 25 | 5 | | ||
| 17P/Holmes | 2008-01-04 15:36:00 | 3.9 | 70 | 1 | | ||
| 17P/Holmes | 2008-01-05 16:04:00 | 3.9 | 70 | 1.5 | | ||
| 17P/Holmes | 2008-01-06 15:36:00 | 3.9 | 70 | 1.5 | | ||
| 17P/Holmes | 2008-01-02 15:35:00 | 3.7 | 60 | 2.5 | |


