User's observation Artom

Displaying 171-180 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-08-21 20:45:007.111.4 6View Update
C/2014 E2 (Jacques) 2014-08-22 23:03:006.88 6View Update
C/2014 E2 (Jacques) 2014-08-24 23:30:007.2  6View Update
C/2014 E2 (Jacques) 2014-09-05 23:05:007.48.2 4View Update
C/2014 E2 (Jacques) 2014-09-15 18:42:008.37.6 3View Update
C/2014 Q2 (Lovejoy) 2015-01-06 18:18:004.513 7View Update
C/2014 Q2 (Lovejoy) 2015-01-06 18:28:0010.9 6View Update
C/2014 Q2 (Lovejoy) 2015-01-06 18:40:004.0   View Update
C/2014 Q2 (Lovejoy) 2015-01-18 16:144.218 6View Update
15P/Finlay 2015-01-20 15:468.53 4View Update