User's observation Artom
Displaying 11-20 of 296 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 17P/Holmes | 2007-11-01 16:33:00 | 2.7 | 8 | | |||
| C/2014 Q2 (Lovejoy) | 2015-01-06 18:40:00 | 4.0 | | ||||
| 17P/Holmes | 2007-11-03 21:50:00 | 2.6 | 8 | | |||
| C/2007 F1 (LONEOS) | 2007-10-09 16:33:00 | 6.5 | | ||||
| 67P/Churyumov-Gerasimenko | 2015-08-20 22:05 | 10.6 | | ||||
| 17P/Holmes | 2007-11-04 15:21:00 | 2.7 | 8 | | |||
| 67P/Churyumov-Gerasimenko | 2015-08-22 02:15 | 10.8 | | ||||
| 19P/Borrelly | 2008-10-07 00:14:00 | 10.2 | | ||||
| 88P/Howell | 2015-08-20 21:35 | 12 | | ||||
| 29P/Schwassmann-Wachmann | 2008-10-06 23:16:00 | 10.6 | |


