User's observation Artom

Displaying 191-200 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 US10 (Catalina) 2015-12-30 01:306.26.2 6View Update
C/2013 US10 (Catalina) 2016-02-17 01:308.56.4 3.5View Update
C/2014 S2 (PANSTARRS) 2016-02-17 02:028.83.8 4.5View Update
C/2014 S2 (PANSTARRS) 2015-09-13 19:2011.31.2 5View Update
C/2015 F3 (SWAN) 2015-04-11 22:3011   View Update
C/2015 F5 (SWAN-Xingming) 2015-04-11 20:109.71.5 3View Update
C/2014 Q2 (Lovejoy) 2015-02-09 16:185.213 5.5View Update
168P/Hergenrother 2012-09-11 20:38:0012.61.4 4View Update
168P/Hergenrother 2012-09-12 20:38:0012.81.6 3View Update
168P/Hergenrother 2012-09-13 20:23:0012.91.3 5View Update