User's observation Artom

Displaying 251-260 of 296 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 W3 (Christensen) 2008-12-27 21:50:0010.33.0 4View Update
C/2006 OF2 (Broughton) 2009-02-25 20:24:0010.91.5 5View Update
C/2006 W3 (Christensen) 2009-01-16 17:31:009.64 5View Update
C/2006 W3 (Christensen) 2009-01-30 17:45:009.83.7 5View Update
C/2006 W3 (Christensen) 2009-08-26 21:07:008.67 6View Update
C/2006 W3 (Christensen) 2009-08-30 00:57:008.57.4 5View Update
21P/Giacobini-Zinner 2018-07-21 22:19:009.54 5View Update
C/2006 W3 (Christensen) 2009-09-03 22:48:008.28 6View Update
21P/Giacobini-Zinner 2018-07-22 22:33:009.34.4 5.5View Update
C/2007 N3 (Lulin) 2009-01-17 06:57:007.43 3View Update