User's observation Peter_Pskov

Displaying 121-130 of 145 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-03-08 18:20:005.88 5.5View Update
C/2014 Q2 (Lovejoy) 2015-04-11 23:206.98165.5View Update
C/2015 V2 (Johnson) 2017-03-23 01:059.7275.5View Update
C/2014 S2 (PANSTARRS) 2015-10-15 19:3510.5226View Update
C/2013 US10 (Catalina) 2015-12-08 04:186.45 6View Update
C/2015 V2 (Johnson) 2017-04-27 20:008.9356View Update
21P/Giacobini-Zinner 2018-09-17 01:068.04156View Update
C/2014 E2 (Jacques) 2014-09-06 00:28:007.51006View Update
C/2015 V2 (Johnson) 2017-04-30 21:428.7356View Update
C/2014 Q2 (Lovejoy) 2015-05-16 22:008.74 6View Update