User's observation Skua

Displaying 11-20 of 66 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 F6 (Lemmon) 2013-08-27 19:12:00112.5 4View Update
C/2012 F6 (Lemmon) 2013-08-08 22:04:00113 5View Update
C/2011 L4 (PANSTARRS) 2013-08-01 20:52:00111 3View Update
C/2012 L2 (LINEAR) 2013-03-29 18:14:00112 3View Update
C/2012 L2 (LINEAR) 2013-03-12 17:31:00112 3View Update
C/2012 L2 (LINEAR) 2013-03-08 19:12:00113 3View Update
C/2012 L2 (LINEAR) 2013-03-05 18:14:00113 3View Update
154P/Brewington 2014-01-28 16:47:0011.72 3View Update
154P/Brewington 2014-01-29 17:31:0011.82 3View Update
154P/Brewington 2014-01-30 16:30:0011.92 3View Update