User's observation Skua

Displaying 21-30 of 66 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-05-02 21:21:0073.50.256View Update
C/2011 L4 (PANSTARRS) 2013-04-29 21:07:0073.50.256View Update
C/2013 R1 (Lovejoy) 2013-12-15 03:07:006101.57View Update
C/2013 R1 (Lovejoy) 2013-11-19 02:38:00670.427View Update
C/2012 S1 (ISON) 2013-11-19 03:35:0053 6View Update
C/2013 R1 (Lovejoy) 2013-11-30 15:21:00513 7View Update
C/2011 L4 (PANSTARRS) 2013-03-27 17:02:00450.57View Update
C/2012 F6 (Lemmon) 2013-11-06 17:02:00131.5 3View Update
C/2012 F6 (Lemmon) 2013-10-29 16:47:00130.7 3View Update
154P/Brewington 2014-02-27 16:47:0012.11 3View Update