User's observation Skua

Displaying 31-40 of 66 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-05-30 21:07:00940.254View Update
C/2012 K5 (LINEAR) 2013-01-13 16:47:00104 4View Update
C/2013 R1 (Lovejoy) 2014-03-11 01:40:009.43 4View Update
C/2013 R1 (Lovejoy) 2013-11-06 22:04:0078 3View Update
C/2010 S1 (LINEAR) 2013-11-06 16:19:00121.1 3View Update
C/2012 F6 (Lemmon) 2013-11-06 17:02:00131.5 3View Update
154P/Brewington 2014-02-27 16:47:0012.11 3View Update
154P/Brewington 2014-01-30 16:30:0011.92 3View Update
C/2012 F6 (Lemmon) 2013-10-29 16:47:00130.7 3View Update
C/2010 S1 (LINEAR) 2013-10-29 17:02:00121.2 3View Update