User's observation Skua

Displaying 41-50 of 66 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 L2 (LINEAR) 2013-03-05 18:14:00113 3View Update
C/2012 K5 (LINEAR) 2012-12-11 15:21:00103 5View Update
C/2013 R1 (Lovejoy) 2014-03-11 01:40:009.43 4View Update
C/2012 F6 (Lemmon) 2013-08-11 21:36:00103.5 5View Update
C/2012 F6 (Lemmon) 2013-08-09 22:04:00103.5 5View Update
C/2011 L4 (PANSTARRS) 2013-05-02 21:21:0073.50.256View Update
C/2011 L4 (PANSTARRS) 2013-04-29 21:07:0073.50.256View Update
2P/Encke 2013-10-15 00:57:00104 2View Update
C/2012 F6 (Lemmon) 2013-08-01 21:21:00104 4View Update
C/2011 L4 (PANSTARRS) 2013-05-30 21:07:00940.254View Update