User's observation Skua

Displaying 51-60 of 66 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
154P/Brewington 2013-10-29 17:31:00111.5 6View Update
C/2012 F6 (Lemmon) 2013-08-27 19:12:00112.5 4View Update
C/2012 F6 (Lemmon) 2013-08-08 22:04:00113 5View Update
C/2011 L4 (PANSTARRS) 2013-08-01 20:52:00111 3View Update
C/2012 L2 (LINEAR) 2013-03-29 18:14:00112 3View Update
C/2012 L2 (LINEAR) 2013-03-12 17:31:00112 3View Update
C/2012 L2 (LINEAR) 2013-03-08 19:12:00113 3View Update
C/2012 L2 (LINEAR) 2013-03-05 18:14:00113 3View Update
C/2012 K1 (PANSTARRS) 2014-03-11 00:57:0010.22 3View Update
2P/Encke 2013-10-15 00:57:00104 2View Update