User's observation Sd-mail

Displaying 91-100 of 151 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-05-21 19:008.15.5 4.5View Update
C/2014 S2 (PANSTARRS) 2016-02-08 17:109.32.1 4View Update
C/2014 S2 (PANSTARRS) 2016-02-09 16:459.42.2 3.5View Update
C/2014 Q2 (Lovejoy) 2015-05-23 19:0085.3 4.5View Update
C/2014 Q2 (Lovejoy) 2015-04-11 18:306.79 5View Update
C/2013 US10 (Catalina) 2016-03-05 18:009.25.5 5View Update
C/2013 US10 (Catalina) 2016-03-06 18:009.35 5View Update
C/2013 US10 (Catalina) 2016-03-07 17:209.54 5View Update
C/2014 S2 (PANSTARRS) 2016-03-07 17:309.32.7 3View Update
333P/LINEAR 2016-03-07 17:4011.81 3View Update