User's observation Sd-mail

Displaying 101-110 of 151 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 W2 (PANSTARRS) 2016-06-06 20:1013.20.7 4View Update
C/2010 S1 (LINEAR) 2013-07-14 20:40:0013.10.5  View Update
C/2014 W2 (PANSTARRS) 2016-05-08 18:45130.7 6View Update
C/2014 W2 (PANSTARRS) 2016-05-01 19:00130.3 6View Update
C/2014 W2 (PANSTARRS) 2016-05-02 19:00130.3 6View Update
C/2014 W2 (PANSTARRS) 2016-04-28 18:4012.90.5 6View Update
C/2014 W2 (PANSTARRS) 2016-04-29 18:5012.90.4 7View Update
C/2010 S1 (LINEAR) 2013-08-06 19:30:0012.60.5 3View Update
C/2015 F3 (SWAN) 2015-05-07 18:3012.51 2View Update
81P/Wild 2016-04-28 18:1012.21.5 3.5View Update