User's observation Alexsandr Morozov
Displaying 91-100 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 88P/Howell | 2020-05-17 20:15 | 12.7 | 1.5 | 2.5 | | ||
| 64P/Swift-Gehrels | 2018-09-22 00:15 | 12.2 | 1.5 | 3.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-09-30 17:40 | 11.5 | 1.5 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-06-01 21:47 | 10.6 | 1.5 | 3 | | ||
| C/2017 T2 (PANSTARRS) | 2019-08-02 23:50 | 10.8 | 1.5 | 2 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-09 18:01 | 12.1 | 1.5 | 2.5 | | ||
| 38P/Stephan-Oterma | 2018-10-12 01:25 | 11.2 | 1.5 | 4 | | ||
| 21P/Giacobini-Zinner | 2018-10-18 01:50 | 10.9 | 1.5 | 3 | | ||
| 156P/Russell-LINEAR | 2021-02-01 17:40 | 11.5 | 1.5 | 3 | | ||
| C/2019 L3 (ATLAS) | 2021-04-02 19:00 | 11.8 | 1.5 | 4 | |


