User's observation Alexsandr Morozov
Displaying 111-120 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2017 T2 (PANSTARRS) | 2020-04-22 20:25 | 8.8 | 5 | 5.5 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-27 20:07:00 | 10.4 | 2 | 3 | | ||
| C/2012 X1 (LINEAR) | 2014-03-28 01:20:00 | 8.5 | 4 | 2 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-06 18:05 | 9.1 | 2.5 | 5 | | ||
| C/2015 V2 (Johnson) | 2017-04-22 19:49 | 8.9 | 5 | 4 | | ||
| C/2013 R1 (Lovejoy) | 2014-03-29 01:30:00 | 9.7 | 4 | 2 | | ||
| C/2014 Q2 (Lovejoy) | 2015-04-28 00:49 | 7.2 | 5 | 4 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-06 18:25 | 10.2 | 3 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-22 20:06 | 7.1 | 15 | 3 | | ||
| 21P/Giacobini-Zinner | 2018-09-05 21:30 | 7.4 | 6 | 5 | |


