User's observation Alexsandr Morozov
Displaying 121-130 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2018-10-04 20:08 | 11.4 | 2 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-06-01 21:47 | 10.6 | 1.5 | 3 | | ||
| C/2012 K5 (LINEAR) | 2012-12-31 16:30:00 | 8.6 | 6 | 4 | | ||
| C/2014 S2 (PANSTARRS) | 2016-04-03 01:29 | 10.0 | 4 | 5 | | ||
| 64P/Swift-Gehrels | 2018-10-04 20:30 | 11.7 | 1.2 | 3.5 | | ||
| C/2018 R3 (Lemmon) | 2019-06-02 21:17 | 10.8 | 2 | 2.5 | | ||
| C/2012 K5 (LINEAR) | 2013-01-01 16:30:00 | 8.5 | 6 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-06-03 21:28 | 10.8 | 2.1 | 2.5 | | ||
| C/2012 K5 (LINEAR) | 2013-01-08 17:00:00 | 9 | | ||||
| C/2018 R3 (Lemmon) | 2019-06-06 21:30 | 10.6 | 2.3 | 2.5 | |


