User's observation Alexsandr Morozov

Displaying 201-210 of 606 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
19P/Borrelly 2022-02-04 17:359.34 6View Update
C/2017 T2 (PANSTARRS) 2020-02-19 17:259.4475View Update
C/2014 E2 (Jacques) 2014-09-18 22:14:009.14 3.5View Update
C/2017 T2 (PANSTARRS) 2020-02-28 17:309.0475View Update
C/2017 O1 (ASASSN) 2017-09-21 22:219.44 2.5View Update
C/2017 S3 (PANSTARRS) 2018-07-22 21:339.94 2.5View Update
C/2012 K1 (PANSTARRS) 2014-05-22 20:47:008.540.126View Update
2P/Encke 2023-09-27 01:159.14 3.5View Update
C/2013 US10 (Catalina) 2016-03-11 19:099.84 3.5View Update
12P/Pons-Brooks 2023-11-07 16:1011.04 3.5View Update