User's observation Alexsandr Morozov
Displaying 221-230 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2018-10-04 20:08 | 11.4 | 2 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-06-02 21:17 | 10.8 | 2 | 2.5 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-26 17:30:00 | 4.2 | 2 | 0.3 | 9 | | |
| C/2011 L4 (PANSTARRS) | 2013-03-28 17:40:00 | 4.5 | 2 | 0.42 | 8 | | |
| 29P/Schwassmann-Wachmann | 2018-10-11 17:40 | 12.0 | 2 | 3 | | ||
| C/2018 W2 (Africano) | 2019-08-11 23:30 | 10.6 | 2 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-12 19:00 | 12.1 | 2 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-15 18:45 | 11.9 | 2 | 2.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-16 19:50 | 12.5 | 2 | 2 | | ||
| 156P/Russell-LINEAR | 2021-01-16 18:00 | 11.3 | 2 | 2.5 | |


