User's observation Alexsandr Morozov

Displaying 221-230 of 605 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2018 N2 (ASASSN) 2019-08-27 22:4012.31 4View Update
C/2016 N6 (PANSTARRS) 2018-10-21 01:4012.31 3.5View Update
C/2017 K2 (PANSTARRS) 2021-07-30 20:1012.31.6 3.5View Update
C/2017 K2 (PANSTARRS) 2021-09-05 18:2012.32.5 3.5View Update
C/2017 K2 (PANSTARRS) 2021-09-08 19:2012.31.5 4View Update
C/2018 N2 (ASASSN) 2020-01-03 22:4512.30.8 3View Update
103P/Hartley2023-08-16 23:4512.31.2 2View Update
38P/Stephan-Oterma 2018-09-17 00:2512.41 3View Update
C/2018 N2 (ASASSN) 2019-08-08 22:4912.41 4View Update
260P/McNaught 2019-12-05 22:5012.41.2 2View Update