User's observation Alexsandr Morozov

Displaying 231-240 of 606 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2019 L3 (ATLAS) 2021-06-07 22:3012.11.4 3View Update
C/2017 K2 (PANSTARRS) 2021-06-13 21:4512.71 3View Update
C/2014 Q2 (Lovejoy) 2015-06-07 20:328.73 2.5View Update
C/2018 W2 (Africano) 2019-09-19 17:459.46 3View Update
C/2017 K2 (PANSTARRS) 2021-06-30 21:4012.81.1 3.5View Update
C/2017 K2 (PANSTARRS) 2021-07-06 22:1012.51.5 4View Update
C/2019 L3 (ATLAS) 2021-07-06 22:4511.91.4 3.5View Update
C/2018 W2 (Africano) 2019-09-23 20:109.08 3.5View Update
4P/Faye 2021-07-15 23:1512.8  View Update
C/2012 F6 (Lemmon) 2013-05-14 23:10:006.96 4View Update