User's observation Alexsandr Morozov
Displaying 231-240 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 260P/McNaught | 2019-09-01 22:25 | 12.1 | 1 | 5 | | ||
| C/2018 W2 (Africano) | 2019-09-01 22:03 | 10.0 | 5.5 | 2.5 | | ||
| 260P/McNaught | 2019-08-27 23:15 | 12.0 | 0.8 | 4.5 | | ||
| C/2018 N2 (ASASSN) | 2019-08-27 22:40 | 12.3 | 1 | 4 | | ||
| 260P/McNaught | 2019-08-26 22:00 | 11.7 | 1.1 | 5 | | ||
| C/2018 W2 (Africano) | 2019-08-26 21:25 | 10.2 | 3.1 | 3 | | ||
| C/2018 W2 (Africano) | 2019-08-23 19:23 | 10.7 | 1.9 | 3 | | ||
| C/2018 W2 (Africano) | 2019-08-11 23:30 | 10.6 | 2 | 4 | | ||
| C/2018 W2 (Africano) | 2019-08-08 23:50 | 10.8 | 2.5 | 2.5 | | ||
| C/2018 N2 (ASASSN) | 2019-08-08 22:49 | 12.4 | 1 | 4 | |


