User's observation Alexsandr Morozov
Displaying 21-30 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 X1 (PANSTARRS) | 2015-12-06 18:25 | 10.2 | 3 | 4 | | ||
| C/2018 R3 (Lemmon) | 2019-05-31 21:30 | 10.2 | 1.4 | 3 | | ||
| C/2018 W2 (Africano) | 2019-08-26 21:25 | 10.2 | 3.1 | 3 | | ||
| C/2017 T2 (PANSTARRS) | 2019-11-21 19:30 | 10.2 | 1.8 | 6 | | ||
| C/2017 T2 (PANSTARRS) | 2019-12-16 17:30 | 10.2 | 3 | 5 | 6.5 | | |
| 104P/Kowal | 2022-01-07 16:30 | 10.2 | 3 | 2.5 | | ||
| 21P/Giacobini-Zinner | 2018-07-17 21:20 | 10.2 | 2 | 4.5 | | ||
| C/2015 F5 (SWAN-Xingming) | 2015-04-16 22:40 | 10.2 | 3 | 2.5 | | ||
| C/2013 US10 (Catalina) | 2016-03-15 19:15 | 10.2 | 3 | 3 | | ||
| 38P/Stephan-Oterma | 2019-01-08 16:51 | 10.2 | 1.5 | 2.5 | |


