User's observation Alexsandr Morozov
Displaying 291-300 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2016 N6 (PANSTARRS) | 2018-10-17 02:00 | 12.6 | 1 | 2.5 | | ||
| 38P/Stephan-Oterma | 2018-10-17 01:23 | 11.1 | 1.3 | 4 | | ||
| 64P/Swift-Gehrels | 2018-10-16 20:11 | 10.8 | 2.4 | 4.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-16 19:50 | 12.5 | 2 | 2 | | ||
| 64P/Swift-Gehrels | 2018-10-15 19:00 | 11.0 | 2.6 | 4.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-15 18:45 | 11.9 | 2 | 2.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-12 19:00 | 12.1 | 2 | 4 | | ||
| 21P/Giacobini-Zinner | 2018-10-12 02:00 | 9.6 | 3 | 4 | | ||
| 38P/Stephan-Oterma | 2018-10-12 01:25 | 11.2 | 1.5 | 4 | | ||
| 64P/Swift-Gehrels | 2018-10-11 17:52 | 10.8 | 1.8 | 4 | |


