User's observation Alexsandr Morozov
Displaying 301-310 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2018-10-11 17:40 | 12.0 | 2 | 3 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-09 18:01 | 12.1 | 1.5 | 2.5 | | ||
| 64P/Swift-Gehrels | 2018-10-07 18:13 | 11.6 | 2.5 | 3.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-07 17:53 | 11.5 | 3 | 2 | | ||
| 21P/Giacobini-Zinner | 2018-10-07 00:59 | 9.0 | 6 | 4 | | ||
| 38P/Stephan-Oterma | 2018-10-07 00:26 | 11.1 | 1.7 | 3.5 | | ||
| 64P/Swift-Gehrels | 2018-10-04 20:30 | 11.7 | 1.2 | 3.5 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-04 20:08 | 11.4 | 2 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2018-10-01 18:17 | 11.7 | 1.8 | 4 | | ||
| 21P/Giacobini-Zinner | 2018-10-01 01:21 | 10.1 | 1.6 | 4 | |


