User's observation Alexsandr Morozov
Displaying 311-320 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2018 W2 (Africano) | 2019-09-19 17:45 | 9.4 | 6 | 3 | | ||
| C/2017 K2 (PANSTARRS) | 2021-06-30 21:40 | 12.8 | 1.1 | 3.5 | | ||
| C/2017 K2 (PANSTARRS) | 2021-07-06 22:10 | 12.5 | 1.5 | 4 | | ||
| C/2019 L3 (ATLAS) | 2021-07-06 22:45 | 11.9 | 1.4 | 3.5 | | ||
| C/2018 W2 (Africano) | 2019-09-23 20:10 | 9.0 | 8 | 3.5 | | ||
| 4P/Faye | 2021-07-15 23:15 | 12.8 | | ||||
| C/2012 F6 (Lemmon) | 2013-05-14 23:10:00 | 6.9 | 6 | 4 | | ||
| C/2017 K2 (PANSTARRS) | 2021-07-30 20:10 | 12.3 | 1.6 | 3.5 | | ||
| C/2012 F6 (Lemmon) | 2013-05-21 00:00:00 | 7.5 | 4 | | |||
| 4P/Faye | 2021-08-07 22:45 | 11.7 | 1.2 | 3 | |


