User's observation Alexsandr Morozov
Displaying 311-320 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 38P/Stephan-Oterma | 2018-09-17 00:25 | 12.4 | 1 | 3 | | ||
| 21P/Giacobini-Zinner | 2018-09-17 00:15 | 7.7 | 4 | 7 | 5 | | |
| 21P/Giacobini-Zinner | 2018-09-11 23:05 | 7.6 | 6 | 5.5 | | ||
| 21P/Giacobini-Zinner | 2018-09-05 21:30 | 7.4 | 6 | 5 | | ||
| 21P/Giacobini-Zinner | 2018-08-25 00:17 | 7.8 | 5 | 6 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-21 23:27 | 8.1 | 10 | 6 | | ||
| 21P/Giacobini-Zinner | 2018-08-16 20:58 | 8.0 | 6 | 10 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-16 20:40 | 7.9 | 8 | 5.5 | | ||
| 21P/Giacobini-Zinner | 2018-08-12 19:30 | 8.0 | 4 | 8 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-08 19:36 | 8.4 | 5 | 7 | 6 | |


