User's observation Alexsandr Morozov

Displaying 331-340 of 606 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
64P/Swift-Gehrels 2018-11-16 18:009.53 4View Update
C/2017 T2 (PANSTARRS) 2019-11-21 19:3010.21.8 6View Update
C/2019 L3 (ATLAS) 2021-10-07 21:3010.52.6 5View Update
C/2017 K2 (PANSTARRS) 2021-10-08 17:1011.72.5 2.5View Update
C/2014 Q2 (Lovejoy) 2015-06-17 21:118.73 2View Update
C/2015 V2 (Johnson) 2017-03-20 21:209.33 3View Update
C/2014 Q2 (Lovejoy) 2015-06-17 21:308.64 3View Update
41P/Tuttle-Giacobini-Kresak 2017-03-21 00:408.910 3View Update
C/2015 V2 (Johnson) 2017-06-19 20:568.05 4.5View Update
C/2018 N2 (ASASSN) 2019-11-30 22:1011.51.7 4.5View Update