User's observation Alexsandr Morozov
Displaying 341-350 of 610 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 252P/LINEAR | 2016-04-21 01:10 | 7.1 | 25 | 1.5 | | ||
| 46P/Wirtanen | 2019-01-08 15:45 | 7.1 | 16 | 2 | | ||
| C/2018 Y1 (Iwamoto) | 2019-02-07 22:30 | 7.2 | 20 | 3 | | ||
| C/2014 Q2 (Lovejoy) | 2015-04-24 19:30 | 7.2 | 7 | 3 | | ||
| C/2014 Q2 (Lovejoy) | 2015-04-28 00:49 | 7.2 | 5 | 4 | | ||
| C/2013 US10 (Catalina) | 2016-02-02 20:38 | 7.2 | 10 | 3.5 | | ||
| C/2017 E4 (Lovejoy) | 2017-04-03 01:34 | 7.2 | 5 | 6 | | ||
| C/2014 E2 (Jacques) | 2014-08-18 19:45:00 | 7.2 | 10 | 6 | | ||
| 12P/Pons-Brooks | 2024-02-19 03:15 | 7.2 | 6 | 5 | | ||
| C/2014 E2 (Jacques) | 2014-08-25 20:14:00 | 7.3 | 7 | 5 | |


