User's observation Alexsandr Morozov
Displaying 351-360 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 67P/Churyumov-Gerasimenko | 2021-11-04 01:10 | 9.5 | 2.2 | 5 | 7 | | |
| C/2018 R3 (Lemmon) | 2019-06-03 21:28 | 10.8 | 2.1 | 2.5 | | ||
| C/2017 K2 (PANSTARRS) | 2021-11-09 15:50 | 11.8 | 2.1 | 2.5 | | ||
| C/2020 A2 (Iwamoto) | 2020-02-28 17:15 | 11.2 | 2.1 | 2.5 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-22 20:25:00 | 10.6 | 2 | 2.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-11-27 16:24 | 9.1 | 2 | 5 | | ||
| 169P/NEAT | 2026-08-16 19:40 | 12.1 | 2 | 2.5 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-27 20:07:00 | 10.4 | 2 | 3 | | ||
| C/2014 S2 (PANSTARRS) | 2016-03-25 18:49 | 10.0 | 2 | 4 | | ||
| 46P/Wirtanen | 2019-03-24 18:15 | 12.5 | 2 | 1.5 | |


