User's observation Alexsandr Morozov
Displaying 351-360 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2021-10-05 00:45 | 11.3 | 1.5 | 4 | | ||
| C/2012 X1 (LINEAR) | 2014-02-01 03:15:00 | 9.2 | 5 | 4 | | ||
| 64P/Swift-Gehrels | 2018-11-16 18:00 | 9.5 | 3 | 4 | | ||
| 4P/Faye | 2021-10-19 02:00 | 11.6 | 2 | 4 | | ||
| C/2015 V2 (Johnson) | 2017-03-24 22:31 | 8.5 | 5 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-24 22:53 | 7.5 | 17 | 4 | | ||
| 38P/Stephan-Oterma | 2018-11-29 20:00 | 10.3 | 1.8 | 4 | | ||
| C/2015 V2 (Johnson) | 2017-03-28 20:08 | 8.9 | 8 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-28 20:26 | 7.7 | 10 | 4 | | ||
| 12P/Pons-Brooks | 2023-07-25 21:40 | 11.9 | 1.1 | 4 | |


