User's observation Alexsandr Morozov
Displaying 361-370 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 71P/Clark | 2017-05-21 22:15 | 11.0 | | ||||
| C/2015 V2 (Johnson) | 2017-05-21 21:23 | 8.3 | 6.5 | 5.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-05-21 21:08 | 9.7 | 6 | 1.5 | | ||
| C/2015 V2 (Johnson) | 2017-05-19 20:01 | 8.3 | 7 | 5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-05-14 20:07 | 9.2 | 10 | 1.5 | | ||
| C/2015 V2 (Johnson) | 2017-05-14 19:42 | 8.1 | 5 | 5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-05-03 19:52 | 8.4 | 15 | 1.5 | | ||
| C/2015 V2 (Johnson) | 2017-05-03 19:43 | 8.8 | 5 | 4 | | ||
| C/2015 V2 (Johnson) | 2017-04-28 19:54 | 8.4 | 6 | 3.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-28 19:36 | 8.3 | 15 | 1.5 | |


