User's observation Alexsandr Morozov
Displaying 371-380 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 62P/Tsuchinshan | 2024-03-30 22:40 | 12.1 | 3 | 2.5 | | ||
| 13P/Olbers | 2024-04-10 18:20 | 10.3 | 3 | 2.5 | | ||
| C/2018 W2 (Africano) | 2019-08-26 21:25 | 10.2 | 3.1 | 3 | | ||
| C/2017 S3 (PANSTARRS) | 2018-07-09 22:20 | 10.0 | 3.4 | 1.5 | | ||
| C/2015 V2 (Johnson) | 2017-04-17 18:45 | 9.0 | 3.5 | 5 | | ||
| C/2017 S3 (PANSTARRS) | 2018-07-04 20:50 | 9.1 | 3.5 | 5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-06-10 21:30 | 9.3 | 3.5 | 3.5 | | ||
| C/2012 K1 (PANSTARRS) | 2014-06-01 21:25:00 | 8.5 | 3.5 | 0.1 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-05-26 20:05 | 8.2 | 3.5 | 2 | | ||
| C/2019 L3 (ATLAS) | 2021-10-31 23:30 | 10.7 | 3.5 | 5.5 | |


