User's observation Alexsandr Morozov
Displaying 371-380 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 F6 (Lemmon) | 2013-06-06 22:10:00 | 7.5 | 5 | 4 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-24 22:53 | 7.5 | 17 | 4 | | ||
| C/2014 E2 (Jacques) | 2014-08-15 19:45:00 | 7.5 | 7 | 6 | | ||
| C/2012 F6 (Lemmon) | 2013-06-05 22:10:00 | 7.55 | 6 | 3 | | ||
| 46P/Wirtanen | 2019-01-24 17:20 | 7.6 | 8 | 3.5 | | ||
| 21P/Giacobini-Zinner | 2018-09-11 23:05 | 7.6 | 6 | 5.5 | | ||
| C/2009 P1 (Garradd) | 2011-10-16 18:00:00 | 7.6 | 5 | 4 | | ||
| C/2009 P1 (Garradd) | 2011-11-28 19:00:00 | 7.6 | 4 | 4 | | ||
| C/2011 L4 (PANSTARRS) | 2013-05-02 19:45:00 | 7.6 | 4 | 0.25 | 5 | | |
| C/2015 V2 (Johnson) | 2017-05-30 20:52 | 7.6 | 6 | 5.5 | |


