User's observation Alexsandr Morozov
Displaying 371-380 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 260P/McNaught | 2019-10-16 16:30 | 11.4 | 2 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2013-12-26 16:40:00 | 5.8 | 10 | 7 | | ||
| C/2018 N2 (ASASSN) | 2019-10-16 16:40 | 11.5 | 1.5 | 4 | | ||
| C/2017 K2 (PANSTARRS) | 2021-09-27 18:00 | 12.1 | 1.5 | 3 | | ||
| C/2014 Q2 (Lovejoy) | 2015-06-12 21:28 | 8.75 | 5 | 3 | | ||
| 260P/McNaught | 2019-10-22 17:25 | 11.9 | 1 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2021-09-29 20:05 | 10.8 | 0.4 | 9 | | ||
| C/2015 V2 (Johnson) | 2017-05-30 20:52 | 7.6 | 6 | 5.5 | | ||
| 64P/Swift-Gehrels | 2018-11-12 18:15 | 9.3 | 6 | 4 | | ||
| C/2018 N2 (ASASSN) | 2019-10-22 17:40 | 10.8 | 2 | 5 | |


