User's observation Alexsandr Morozov
Displaying 381-390 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 64P/Swift-Gehrels | 2018-10-16 20:11 | 10.8 | 2.4 | 4.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-21 16:35 | 9.6 | 4 | 4.5 | | ||
| 15P/Finlay | 2021-08-07 23:50 | 12.1 | 2 | 4.5 | | ||
| 38P/Stephan-Oterma | 2018-11-05 01:30 | 10.4 | 1.5 | 4.5 | | ||
| C/2018 W2 (Africano) | 2019-09-27 23:09 | 9.0 | 7.8 | 4.5 | | ||
| 4P/Faye | 2021-09-04 23:15 | 11.1 | 2.5 | 4.5 | | ||
| 4P/Faye | 2021-09-09 23:45 | 11.4 | 1 | 2 | 4.5 | | |
| 38P/Stephan-Oterma | 2018-11-13 02:21 | 9.5 | 1.5 | 4.5 | | ||
| C/2018 N2 (ASASSN) | 2019-10-27 19:21 | 11.4 | 1.6 | 4.5 | | ||
| C/2018 N2 (ASASSN) | 2019-11-21 18:50 | 11.1 | 1.1 | 4.5 | |


