User's observation Alexsandr Morozov
Displaying 381-390 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 41P/Tuttle-Giacobini-Kresak | 2017-03-23 17:54 | 8.9 | 22 | 1.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-21 00:55 | 8.6 | 22 | 2 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-21 00:40 | 8.9 | 10 | 3 | | ||
| C/2015 V2 (Johnson) | 2017-03-20 21:20 | 9.3 | 3 | 3 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-17 17:45 | 9.4 | 7 | 3 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-14 17:33 | 9.6 | 7.5 | 3 | | ||
| C/2015 V2 (Johnson) | 2017-03-10 02:45 | 9.7 | 4 | 2.5 | | ||
| C/2014 S2 (PANSTARRS) | 2016-05-08 22:11 | 10.6 | 5.5 | 3 | | ||
| 252P/LINEAR | 2016-05-08 21:54 | 9.0 | 10 | 1.5 | | ||
| 252P/LINEAR | 2016-05-03 22:56 | 8.1 | 10 | 1.5 | |


