User's observation Alexsandr Morozov
Displaying 31-40 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 12P/Pons-Brooks | 2023-10-10 17:10 | 11.7 | 2 | 3 | | ||
| 12P/Pons-Brooks | 2023-10-06 17:10 | 11.5 | 1 | 8 | | ||
| 2P/Encke | 2023-09-27 01:15 | 9.1 | 4 | 3.5 | | ||
| 103P/Hartley | 2023-09-27 00:55 | 9.3 | 8.5 | 4.5 | | ||
| 29P/Schwassmann-Wachmann | 2023-09-14 01:45 | 12.1 | 1.5 | 2 | | ||
| 2P/Encke | 2023-09-14 01:20 | 12.4 | 1.1 | 2 | | ||
| 12P/Pons-Brooks | 2023-09-11 21:11 | 12.5 | 1.8 | 1.5 | | ||
| 103P/Hartley | 2023-09-11 20:55 | 10.8 | 3.5 | 2 | | ||
| 12P/Pons-Brooks | 2023-08-18 20:55 | 12.9 | 0.8 | 1.5 | | ||
| 103P/Hartley | 2023-08-16 23:45 | 12.3 | 1.2 | 2 | |


