User's observation Alexsandr Morozov
Displaying 391-400 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 67P/Churyumov-Gerasimenko | 2022-02-04 18:15 | 10.6 | 2 | 3 | | ||
| C/2019 L3 (ATLAS) | 2022-02-04 18:30 | 9.2 | 2 | 5 | | ||
| C/2020 A2 (Iwamoto) | 2020-02-23 20:15 | 11.5 | 2 | 2 | | ||
| 21P/Giacobini-Zinner | 2018-07-17 21:20 | 10.2 | 2 | 4.5 | | ||
| C/2013 UQ4 (Catalina) | 2014-07-17 20:25:00 | 10.9 | 2 | 2 | | ||
| 21P/Giacobini-Zinner | 2018-07-22 21:06 | 10.0 | 2 | 5.5 | | ||
| C/2014 E2 (Jacques) | 2014-10-10 16:50:00 | 11.3 | 2 | 1.5 | | ||
| 12P/Pons-Brooks | 2023-08-09 20:30 | 12.0 | 2 | 1.5 | | ||
| 12P/Pons-Brooks | 2023-10-10 17:10 | 11.7 | 2 | 3 | | ||
| 144P/Kushida | 2024-04-10 18:40 | 12.0 | 2 | 2.5 | |


