User's observation Alexsandr Morozov
Displaying 391-400 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 S2 (PANSTARRS) | 2016-05-03 22:31 | 10.5 | 6 | 3.5 | | ||
| 252P/LINEAR | 2016-04-28 20:43 | 7.6 | 16 | 1.5 | | ||
| C/2014 S2 (PANSTARRS) | 2016-04-28 20:12 | 10.4 | 7 | 3.5 | | ||
| 252P/LINEAR | 2016-04-21 01:10 | 7.1 | 25 | 1.5 | | ||
| 252P/LINEAR | 2016-04-08 00:22 | 6.2 | 22 | 3 | | ||
| 252P/LINEAR | 2016-04-08 00:10 | 6.4 | 25 | 3.5 | | ||
| C/2014 S2 (PANSTARRS) | 2016-04-07 23:48 | 9.6 | 4 | 5 | | ||
| 252P/LINEAR | 2016-04-04 23:45 | 5.9 | 28 | 3 | | ||
| 252P/LINEAR | 2016-04-04 23:30 | 6.8 | 35 | 3 | | ||
| C/2014 S2 (PANSTARRS) | 2016-04-03 01:29 | 10.0 | 4 | 5 | |


