User's observation Alexsandr Morozov
Displaying 401-410 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 46P/Wirtanen | 2019-01-08 16:00 | 6.4 | 18 | 3.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-17 18:55 | 7.1 | 17 | 3.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-24 22:53 | 7.5 | 17 | 4 | | ||
| 252P/LINEAR | 2016-04-28 20:43 | 7.6 | 16 | 1.5 | | ||
| 46P/Wirtanen | 2019-01-08 15:45 | 7.1 | 16 | 2 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-22 20:06 | 7.1 | 15 | 3 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-28 19:36 | 8.3 | 15 | 1.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-02-01 16:40 | 4.8 | 15 | 5.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-05-03 19:52 | 8.4 | 15 | 1.5 | | ||
| C/2013 R1 (Lovejoy) | 2013-12-06 17:00:00 | 5.1 | 15 | 0.5 | 6 | |


