User's observation Alexsandr Morozov
Displaying 411-420 of 616 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 K1 (PANSTARRS) | 2014-04-27 00:15:00 | 9.4 | 4 | 0.13 | 6 | | |
| C/2017 T2 (PANSTARRS) | 2020-06-16 21:00 | 9.5 | 4 | 4 | | ||
| C/2011 L4 (PANSTARRS) | 2013-04-29 19:30:00 | 7.5 | 4 | 0.25 | 6 | | |
| C/2011 L4 (PANSTARRS) | 2013-05-02 19:45:00 | 7.6 | 4 | 0.25 | 5 | | |
| C/2011 L4 (PANSTARRS) | 2013-05-05 23:20:00 | 7.7 | 4 | 0.25 | 5 | | |
| C/2011 L4 (PANSTARRS) | 2013-05-09 23:20:00 | 8.1 | 4 | 0.25 | 5 | | |
| C/2011 L4 (PANSTARRS) | 2013-05-14 23:10:00 | 8.6 | 4 | 0.17 | 5 | | |
| C/2012 K1 (PANSTARRS) | 2014-04-28 19:43:00 | 9.1 | 4 | 0.13 | 6 | | |
| C/2017 T2 (PANSTARRS) | 2020-06-29 22:30 | 10.1 | 4 | 3 | | ||
| C/2011 L4 (PANSTARRS) | 2013-06-12 21:30:00 | 9.7 | 4 | 4 | |


