User's observation Alexsandr Morozov
Displaying 411-420 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2019 Y1 (ATLAS) | 2020-04-16 21:05 | 8.2 | 6 | 5 | | ||
| C/2018 Y1 (Iwamoto) | 2019-03-02 17:15 | 8.2 | 11 | 2.5 | | ||
| C/2018 V1 (Machholz-Fujikawa-Iwamoto) | 2018-11-16 03:20 | 8.2 | 4 | 4.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-05-26 20:05 | 8.2 | 3.5 | 2 | | ||
| C/2012 X1 (LINEAR) | 2014-03-08 02:46:00 | 8.2 | 5 | 5 | | ||
| C/2019 Y4 (ATLAS) | 2020-03-24 18:50 | 8.2 | 11 | 5 | | ||
| C/2013 X1 (PANSTARRS) | 2016-01-06 16:03 | 8.2 | 5 | 3 | | ||
| C/2019 Y4 (ATLAS) | 2020-03-31 18:25 | 8.2 | 10 | 4 | | ||
| C/2017 T2 (PANSTARRS) | 2020-04-14 21:20 | 8.3 | 6 | 5.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-28 19:36 | 8.3 | 15 | 1.5 | |


