User's observation Alexsandr Morozov

Displaying 421-430 of 606 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2018 V1 (Machholz-Fujikawa-Iwamoto) 2018-11-16 03:208.24 4.5View Update
C/2014 Q2 (Lovejoy) 2015-06-17 21:308.64 3View Update
C/2014 Q2 (Lovejoy) 2015-06-22 20:388.94 2View Update
C/2017 T2 (PANSTARRS) 2020-01-03 22:559.84106View Update
C/2013 R1 (Lovejoy) 2014-03-08 02:31:009.34 3View Update
C/2012 K1 (PANSTARRS) 2014-05-05 22:48:009.140.135View Update
19P/Borrelly 2022-01-07 15:509.24 3.5View Update
19P/Borrelly 2022-02-04 17:359.34 6View Update
C/2017 T2 (PANSTARRS) 2020-02-19 17:259.4475View Update
C/2014 E2 (Jacques) 2014-09-18 22:14:009.14 3.5View Update