User's observation Alexsandr Morozov
Displaying 421-430 of 616 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 19P/Borrelly | 2022-01-07 15:50 | 9.2 | 4 | 3.5 | | ||
| 19P/Borrelly | 2022-02-04 17:35 | 9.3 | 4 | 6 | | ||
| 15P/Finlay | 2021-08-07 23:50 | 12.1 | 2 | 4.5 | | ||
| 15P/Finlay | 2021-08-21 00:20 | 11.8 | 1.8 | 3 | | ||
| 15P/Finlay | 2021-09-07 00:20 | 12.5 | 1 | 2.5 | | ||
| 13P/Olbers | 2024-02-28 17:45 | 12.5 | 1 | 2.5 | | ||
| 13P/Olbers | 2024-04-10 18:20 | 10.3 | 3 | 2.5 | | ||
| 13P/Olbers | 2024-06-26 20:50 | 6.8 | 4 | 5 | | ||
| 12P/Pons-Brooks | 2023-07-21 22:20 | 11.2 | 0.3 | 8.5 | | ||
| 12P/Pons-Brooks | 2023-07-25 21:40 | 11.9 | 1.1 | 4 | |


