User's observation Alexsandr Morozov

Displaying 421-430 of 606 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2015 V2 (Johnson) 2017-05-19 20:018.37 5View Update
C/2012 F6 (Lemmon) 2013-06-14 22:30:008.35 3View Update
C/2015 V2 (Johnson) 2017-05-21 21:238.36.5 5.5View Update
C/2012 K1 (PANSTARRS) 2014-05-26 20:42:008.440.126View Update
C/2017 T2 (PANSTARRS) 2020-05-10 20:308.44.5 6View Update
C/2015 V2 (Johnson) 2017-04-28 19:548.46 3.5View Update
C/2012 X1 (LINEAR) 2014-04-06 01:28:008.45 4View Update
C/2017 T2 (PANSTARRS) 2020-05-17 20:458.46 5.5View Update
41P/Tuttle-Giacobini-Kresak 2017-05-03 19:528.415 1.5View Update
C/2012 K1 (PANSTARRS) 2014-06-04 21:15:008.45 4View Update